| Perry, Ga | ||||
| 2009 GISA State Individual Tournament (copy) | ||||
| First Prebyterian Day - 184.00 Points | ||||
| 1/30/2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Cole Wheeler | 4- 0 | 1st Place | |
| 112 | Connor Morris | 1- 2 | ||
| 119 | Nick Moore | 3- 3 | 6th Place | |
| 125 | Joseph Brittain | 1- 2 | ||
| 130 | Ryan Albright | 1- 2 | ||
| 135 | Andre Orr | 3- 0 | 1st Place | |
| 140 | Greyson Bargeron | 4- 2 | 4th Place | |
| 145 | James Pound | 3- 1 | 2nd Place | |
| 152 | JT Hoover | 3- 1 | 2nd Place | |
| 160 | Samuel Mullis | 2- 2 | ||
| 171 | Kyle McCallum | 0- 2 | ||
| 189 | Jeremy Trescott | 2- 2 | 4th Place | |
| 215 | Nick Mullis | 1- 2 | ||
| 285 | Ben DuBose | 4- 2 | 5th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|