| Perry, Ga | ||||
| 2009 GISA State Individual Tournament (copy) | ||||
| Brandon Hall - 39.00 Points | ||||
| 1/30/2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Andrew Gibson | 1- 3 | 6th Place | |
| 130 | Grant Greenbaum | 0- 2 | ||
| 135 | Louis Farinella | 4- 2 | 5th Place | |
| 152 | Hyungmin Lee | 0- 2 | ||
| 160 | Hwan Kwon Sung | 1- 2 | ||
| 171 | Richard Lee | 3- 2 | 5th Place | |
| 189 | Winston Quin | 1- 3 | 6th Place | |
| 285 | Andrew Meyer | 0- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|