| Perry, Ga | ||||
| 2009 GISA State Individual Tournament (copy) | ||||
| Trinity Christian - 153.00 Points | ||||
| 1/30/2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Matthew Boles | 3- 1 | 2nd Place | |
| 119 | Jon-Luke Cannada | 2- 1 | 2nd Place | |
| 125 | Dustin Anderson | 3- 0 | 1st Place | |
| 130 | Kyle Wray | 1- 2 | ||
| 135 | Adam Ross | 3- 2 | 4th Place | |
| 140 | Andrew Eck | 0- 0 | ||
| 145 | Seth Nicholson | 0- 1 | ||
| 152 | Matthew Weigle | 4- 2 | 5th Place | |
| 160 | Austin Newsome | 3- 2 | 5th Place | |
| 171 | Kevin Eck | 1- 2 | ||
| 189 | Trey Chambers | 2- 2 | ||
| 215 | Clay Young | 0- 2 | ||
| 285 | Zac Hodges | 4- 0 | 1st Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|