| Perry, Ga | ||||
| 2009 GISA State Individual Tournament (copy) | ||||
| Results: 119 | ||||
| 1/30/2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nick Moore | First Prebyterian Day | Fall | Chase McCook | David Emanuel | |
| Steve Watts | Westfield | Fall | Mike Beverage | Mt Vernon Presbyterian | |
| Ben Eiler | Southland | Fall | David Hook | Westminster | |
| Josh Putnam | Mount De Sales | Fall | Colby Collins | Robert Toombs |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Andrew Bullard | George Walton | Fall | Nick Moore | First Prebyterian Day | |
| Steve Watts | Westfield | Fall | Austin Mock | Bulloch Academy | |
| Jon-Luke Cannada | Trinity Christian | Dec | Ben Eiler | Southland | 6 |
| Josh Putnam | Mount De Sales | Forf | Ari Videlfsky | Weber |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Chase McCook | David Emanuel | Forf | Ari Videlfsky | Weber | |
| Ben Eiler | Southland | Fall | Mike Beverage | Mt Vernon Presbyterian | |
| Austin Mock | Bulloch Academy | Fall | David Hook | Westminster | |
| Nick Moore | First Prebyterian Day | Fall | Colby Collins | Robert Toombs |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Steve Watts | Westfield | Dec | Andrew Bullard | George Walton | 3 |
| Jon-Luke Cannada | Trinity Christian | Fall | Josh Putnam | Mount De Sales |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ben Eiler | Southland | Fall | Chase McCook | David Emanuel | |
| Nick Moore | First Prebyterian Day | Fall | Austin Mock | Bulloch Academy |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ben Eiler | Southland | Dec | Andrew Bullard | George Walton | 9 |
| Josh Putnam | Mount De Sales | Dec | Nick Moore | First Prebyterian Day | 13 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Andrew Bullard | George Walton | Fall | Nick Moore | First Prebyterian Day | |
| Ben Eiler | Southland | Dec | Josh Putnam | Mount De Sales | 8 |
| Steve Watts | Westfield | Dec | Jon-Luke Cannada | Trinity Christian | 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|