| Perry, Ga | ||||
| 2009 GISA State Individual Tournament (copy) | ||||
| Mount De Sales - 112.00 Points | ||||
| 1/30/2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Blaze Hyder Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Holden Holley | Valwood | Fall |
| Won | Grant Griffin | Mt Vernon Presbyterian | Fall |
| Won | Tyler Williams | Tiftarea | Fall |
| Lost | Cole Wheeler | First Prebyterian Day | Dec 7 |
| 112 Blake Crowder Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ari Feldstein | Weber | Fall |
| Lost | Mac Lanier | Deerfield-Windsor | Dec 7 |
| 119 Josh Putnam Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Colby Collins | Robert Toombs | Fall |
| Won | Ari Videlfsky | Weber | Frft |
| Lost | Jon-Luke Cannada | Trinity Christian | Fall |
| Won | Nick Moore | First Prebyterian Day | Dec 13 |
| Lost | Ben Eiler | Southland | Dec 8 |
| 125 Zach Putman Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Brian Baggett | Sherwood Christian | Frft |
| Lost | Dustin Anderson | Trinity Christian | Fall |
| Won | Alex Chambers | Mt Vernon Presbyterian | Frft |
| Lost | Ben Kennebrew | Westfield | Dec 12 |
| 130 John Cook Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | BJ Benjamin | Piedmont | Fall |
| Won | Andrew Kelly | Southland | Frft |
| Won | Kyle Wray | Trinity Christian | Fall |
| Lost | Jimmy Martinez | Windsor Academy | Fall |
| 135 Chase Harned Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Lance Stokes | Windsor Academy | Fall |
| Won | Wade Roberts | Piedmont | Fall |
| Won | Oliver Merit | Tiftarea | Fall |
| Lost | Justin Shumpert | George Walton | Fall |
| 140 Jaylean Anderson Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Griffin Allen | Valwood | Frft |
| Lost | George Weber | Hidden Lake | Fall |
| Lost | Lexton Womack | Bulloch Academy | Fall |
| 145 Dane Phillips Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Seth Nicholson | Trinity Christian | Fall |
| Lost | Brandon Vann | Southland | Fall |
| Won | Nick Reynolds | David Emanuel | Fall |
| Lost | Chase Connelly | George Walton | Fall |
| 152 Jarmez Eason Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Matt Peak | Sherwood Christian | Fall |
| Lost | Paul Wall | George Walton | Fall |
| Won | Baron Massey | Stratford | Fall |
| Lost | Michael Deloach | Bulloch Academy | Dec 10 |
| 160 Joel Hyder Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Sam Kennon | Westminster | Fall |
| Won | Jacob Hayden | Robert Toombs | Fall |
| Won | Len Young | George Walton | Fall |
| Lost | Gordon Armstrong | Windsor Academy | Dec 7 |
| 215 Thaddeus Waterma Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | Brent Shepherd | Mill Springs | Dec 9 |
| Won | Adam Dowd | Robert Toombs | Dec 7 |
| Lost | Bradwell Lanier | Deerfield-Windsor | Fall |
| Lost | Harrison Gore | Tattnall Square | Dec 5 |
| Won | Brian Thompson | Westfield | Fall |
| 285 Mike Fox Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Zac Hodges | Trinity Christian | Fall |
| Lost | Ben DuBose | First Prebyterian Day | Fall |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|