| Perry, Ga | ||||
| 2009 GISA State Individual Tournament (copy) | ||||
| Robert Toombs - 40.50 Points | ||||
| 1/30/2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Colby Collins Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Josh Putnam | Mount De Sales | Fall |
| Lost | Nick Moore | First Prebyterian Day | Fall |
| 130 Dillon Coursey Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Austin Anderson | Tiftarea | Fall |
| Won | Grant Greenbaum | Brandon Hall | Fall |
| Lost | Jimmy Martinez | Windsor Academy | Dec 18 |
| 160 Jacob Hayden Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Noah Horton | Deerfield-Windsor | Fall |
| Lost | Joel Hyder | Mount De Sales | Fall |
| Won | Matthew Garland | Southland | Dec 15 |
| Won | Eli Strickland | Bulloch Academy | Dec 15 |
| Won | Austin Newsome | Trinity Christian | Fall |
| Won | Len Young | George Walton | Fall |
| 215 Adam Dowd Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Mitch Bernier | Westwood | Fall |
| Lost | Thaddeus Waterman | Mount De Sales | Dec 7 |
| Won | Clay Young | Trinity Christian | T-Fall 18 |
| Won | Nick Mullis | First Prebyterian Day | Fall |
| Won | Brian Thompson | Westfield | Dec 12 |
| Lost | Harrison Gore | Tattnall Square | Fall |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|