| Perry, Ga | ||||
| 2009 GISA State Individual Tournament (copy) | ||||
| Bulloch Academy - 117.00 Points | ||||
| 1/30/2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 John Gowan Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Cole Wheeler | First Prebyterian Day | Dec 14 |
| Won | Holden Holley | Valwood | Fall |
| Won | Jake Hood | Southland | Fall |
| Won | Tyler Williams | Tiftarea | Fall |
| Won | Alex Robertson | George Walton | Fall |
| 112 Blaine Lovett Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Ryan Singley | Southland | Fall |
| Won | Joseph Switay | George Walton | Fall |
| Won | Hunter Lanier | Tattnall Square | Fall |
| Won | Ari Feldstein | Weber | Fall |
| Won | Ryan Singley | Southland | Fall |
| Lost | Tray Hinson | Calvary Christian | Fall |
| 119 Austin Mock Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Steve Watts | Westfield | Fall |
| Won | David Hook | Westminster | Fall |
| Lost | Nick Moore | First Prebyterian Day | Fall |
| 140 Lexton Womack Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jake Reeder | George Walton | Fall |
| Won | Jaylean Anderson | Mount De Sales | Fall |
| Lost | Greyson Bargeron | First Prebyterian Day | Fall |
| 145 Taylor Lanier Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Andrew Parker | Tattnall Square | Fall |
| Lost | Chase Connelly | George Walton | Fall |
| 152 Michael Deloach Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Drew Wagner | Mt Vernon Presbyterian | Fall |
| Lost | Cody McCamish | Tattnall Square | Dec 7 |
| Won | Lawton Williams | Southland | Fall |
| Won | Jarmez Eason | Mount De Sales | Dec 10 |
| Won | Austin Collier | Piedmont | Fall |
| Lost | Cody McCamish | Tattnall Square | Dec 8 |
| 160 Eli Strickland Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Zack Young | Westfield | Fall |
| Lost | Len Young | George Walton | Dec 6 |
| Won | Hwan Kwon Sung | Brandon Hall | Fall |
| Lost | Jacob Hayden | Robert Toombs | Dec 15 |
| 171 David Poole Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | RC Brown | Stratford | Fall |
| Won | Ethan Smith | Southland | Frft |
| Won | Tyler Jarvis | George Walton | Dec 11 |
| Lost | Kent Gibson | Windsor Academy | Fall |
| 189 Nathan Brown Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Chandler Sanders | Piedmont | Fall |
| Won | Mike Fountain | Tattnall Square | Fall |
| Won | Winston Quin | Brandon Hall | Fall |
| Lost | Austin Leavengood | Westfield | Fall |
| 285 Matt Simons Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ben DuBose | First Prebyterian Day | Fall |
| Lost | Dustin Harrold | Westwood | Fall |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|