| Perry, Ga | ||||
| 2009 GISA State Individual Tournament (copy) | ||||
| Windsor Academy - 169.50 Points | ||||
| 1/30/2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Alex Underwood Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Connor Morris | First Prebyterian Day | Fall |
| Won | Ryan Singley | Southland | Dec 11 |
| Won | Matthew Boles | Trinity Christian | Dec 10 |
| 125 Zach Shipp Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Rhett Roberts | Piedmont | Fall |
| Won | Chance Isreal | Southland | Fall |
| Won | Alex Roberson | David Emanuel | Dec 10 |
| Lost | Dustin Anderson | Trinity Christian | Dec 7 |
| 130 Jimmy Martinez Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Hunter Hall | Westfield | Fall |
| Lost | Scott Stevens | Stratford | Dec 8 |
| Won | Dillon Coursey | Robert Toombs | Dec 18 |
| Won | John Cook | Mount De Sales | Fall |
| Lost | Cameron Meyers | David Emanuel | Fall |
| Lost | Scott Stevens | Stratford | Dec 16 |
| 135 Lance Stokes Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Chase Harned | Mount De Sales | Fall |
| Lost | Jared Parnell | Westfield | Dec 8 |
| Won | Patrick Schroder | Stratford | Fall |
| Lost | Louis Farinella | Brandon Hall | Dec 3 |
| 140 Chase Johnson Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Reed Lewis | Piedmont | Fall |
| Won | Greyson Bargeron | First Prebyterian Day | T-Fall 16 |
| Won | George Weber | Hidden Lake | Dec 6 |
| Won | Jake Reeder | George Walton | Fall |
| 145 Caleb Shipp Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | James Pound | First Prebyterian Day | Fall |
| Lost | Andrew Parker | Tattnall Square | Fall |
| 160 Gordon Armstrong Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | John Allen | Valwood | Fall |
| Won | Samuel Mullis | First Prebyterian Day | Fall |
| Won | Austin Newsome | Trinity Christian | Fall |
| Won | Joel Hyder | Mount De Sales | Dec 7 |
| 171 Kent Gibson Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Corey Crankshaw | Strong Rock Christian | Fall |
| Won | Mitch Adams | Westminster | Fall |
| Won | Josh Boyd | Tattnall Square | Fall |
| Won | David Poole | Bulloch Academy | Fall |
| 189 Blake Layfield Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Nolan Bullard | George Walton | Dec |
| Lost | Austin Leavengood | Westfield | Dec 8 |
| Won | Miles Seagler | Stratford | Fall |
| Won | Trey Chambers | Trinity Christian | Dec 7 |
| Won | Winston Quin | Brandon Hall | Fall |
| Won | Jeremy Trescott | First Prebyterian Day | Fall |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|