| Perry, Ga | ||||
| 2009 GISA State Individual Tournament (copy) | ||||
| Wrestlers: 189 | ||||
| 1/30/2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Austin Leavengood | Westfield | 3- 0 | 100.00 | |
| Blake Layfield | Windsor Academy | 5- 1 | 83.33 | |
| Nathan Brown | Bulloch Academy | 3- 1 | 75.00 | |
| Sean Brunson | Mt Vernon Presbyterian | 3- 2 | 60.00 | |
| Trey Chambers | Trinity Christian | 2- 2 | 50.00 | |
| Jeremy Trescott | First Prebyterian Day | 2- 2 | 50.00 | |
| Sam Robinson | Valwood | 2- 2 | 50.00 | |
| Winston Quin | Brandon Hall | 1- 3 | 25.00 | |
| Mike Fountain | Tattnall Square | 0- 2 | 0.00 | |
| Miles Seagler | Stratford | 0- 2 | 0.00 | |
| Nolan Bullard | George Walton | 0- 1 | 0.00 | |
| Chandler Sanders | Piedmont | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|