| Perry, Ga | ||||
| 2009 GISA State Individual Tournament (copy) | ||||
| Wrestlers: 125 | ||||
| 1/30/2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Dustin Anderson | Trinity Christian | 3- 0 | 100.00 | |
| Ben Kennebrew | Westfield | 5- 1 | 83.33 | |
| Zach Shipp | Windsor Academy | 3- 1 | 75.00 | |
| Jimmy Fritze | Stratford | 3- 2 | 60.00 | |
| Zach Putman | Mount De Sales | 2- 2 | 50.00 | |
| Casey Shubert | George Walton | 2- 2 | 50.00 | |
| Alex Roberson | David Emanuel | 2- 3 | 40.00 | |
| Joseph Brittain | First Prebyterian Day | 1- 2 | 33.33 | |
| Chance Isreal | Southland | 1- 2 | 33.33 | |
| Rhett Roberts | Piedmont | 1- 2 | 33.33 | |
| Ian Hancock | Tattnall Square | 0- 2 | 0.00 | |
| Brian Baggett | Sherwood Christian | 0.00 | ||
| Alex Chambers | Mt Vernon Presbyterian | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|