| Perry, Ga | ||||
| 2009 GISA State Individual Tournament (copy) | ||||
| Trinity Christian | ||||
| 1/30/2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Matthew Boles | 3- 1 | |
| 119 | Jon-Luke Cannada | 2- 1 | |
| 125 | Dustin Anderson | 3- 0 | |
| 130 | Kyle Wray | 1- 2 | |
| 135 | Adam Ross | 3- 2 | |
| 140 | Andrew Eck | 0- 0 | |
| 145 | Seth Nicholson | 0- 1 | |
| 152 | Matthew Weigle | 4- 2 | |
| 160 | Austin Newsome | 3- 2 | |
| 171 | Kevin Eck | 1- 2 | |
| 189 | Trey Chambers | 2- 2 | |
| 215 | Clay Young | 0- 2 | |
| 285 | Zac Hodges | 4- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|