| Perry, Ga | ||||
| 2009 GISA State Individual Tournament (copy) | ||||
| Home | ||||
| 1/30/2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | George Walton | 194.00 | |
| 2. | First Prebyterian Day | 184.00 | |
| 3. | Windsor Academy | 169.50 | |
| 4. | Trinity Christian | 153.00 | |
| 5. | Westfield | 133.00 | |
| 6. | Bulloch Academy | 117.00 | |
| 7. | Mount De Sales | 112.00 | |
| 8. | Southland | 83.00 | |
| 9. | Tattnall Square | 81.00 | |
| 10. | David Emanuel | 56.50 | |
| 11. | Tiftarea | 52.00 | |
| 12. | Stratford | 45.00 | |
| 13. | Robert Toombs | 40.50 | |
| 14. | Brandon Hall | 39.00 | |
| 15. | Piedmont | 37.00 | |
| (tie) | Calvary Christian | 37.00 | |
| 17. | Westminster | 29.00 | |
| 18. | Sherwood Christian | 28.00 | |
| 19. | Deerfield-Windsor | 24.00 | |
| 20. | Hidden Lake | 22.00 | |
| 21. | Mt Vernon Presbyterian | 18.00 | |
| 22. | Mill Springs | 16.50 | |
| 23. | Monroe | 14.00 | |
| 24. | Valwood | 13.00 | |
| 25. | Westwood | 12.00 | |
| 26. | Weber | 11.00 | |
| 27. | Strong Rock Christian | 3.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|